Community Services and Apps
Numbers
Centacare Family Services | 5051 0050 |
Child and Youth Mental Health Services (CYMHS) | 5022 3500 |
Orange Door/Child and Family Information, Referral and Support Team (ChildFIRST) | 1300 625 533 |
Child Protection | 1300 664 997 or 131 278 (AH) |
Headspace | 5021 2400 |
KidsHelpLine 24/7 | 1800 551 800 |
LifeLine 24/7 | 131 114 |
Mallee Domestic Violence 24/7 | 5021 2130 |
Mallee Family Care | 502 5966 |
Mallee Sexual Assault 24/7 | 5025 5400 |
Mental Health Triage and Acute Community Intervention Service 24/7 | 5022 3500 |
Mildura District Aboriginal Services (MDAS) | 5018 4100 |
Murray Mallee Community Legal Service | 1800 243 002 |
ParentLine | 132 289 |
Suicide Call Back Service | 1300 659 467 |
Sunraysia Mallee Ethnic Communities Council (SMECC) | 5022 1006 |
Sunraysia Community Health Services | 5022 5444 |
Apps and Websites
au.reachout.com | youth issues |
brave4you.psy.uq.edu.au | worry/anxiety program |
bullyingnoway.gov.au | bullying |
The Check-In App | help supporting a friend |
The Smiling Mind App | mindfulness |
www.betterhealth.vic.gov.au | health |
www.eheadspace.org.au | mental health issues |
www.parentline.vic.gov.au | Department of Education and Training |
www.parentline.com.au | linked with kidshelpline |
www.yodda.org.au | youth, drugs and alcohol advice |
www.youthbeyondblue.com | mental health issues |